GET | /PassiveSegmentsByItinChangeEvent |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
EventType | query | string | Yes | Type of event |
EventDateStart | query | string | Yes | Date in format YYYYMMDD |
EventDateEnd | query | string | No | Date in format YYYYMMDD |
EventTimeStart | query | string | No | Time in format HHMM |
EventTimeEnd | query | string | No | Time in format HHMM |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
UserName | query | string | No | UserName in form of an email address |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | List<TItem> | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Account | form | string | No | |
Address | form | string | No | |
BookingReasonCode | form | string | No | |
BookingSource | form | string | No | |
CityName | form | string | No | |
ConfirmationNumber | form | string | No | |
CommissionInformation | form | string | No | |
EventDateTime | form | DateTime | No | |
NbrNights | form | string | No | |
OwningAgencyLocationID | form | string | No | |
OwningConsultant | form | string | No | |
OwningConsultantID | form | string | No | |
PNRCreationDate | form | string | No | |
PrimaryPassenger | form | string | No | |
PropertyName | form | string | No | |
PropertyNumber | form | string | No | |
RateAccessCode | form | string | No | |
RateCode | form | string | No | |
RateQuoted | form | string | No | |
RecordLocator | form | string | No | |
SegmentStatus | form | string | No | |
SegmentType | form | string | No | |
ServiceInformation | form | string | No | |
StartDate | form | string | No | |
Text | form | string | No | |
VendorCode | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //PassiveSegmentsByItinChangeEvent HTTP/1.1 Host: api.agentivity.com Accept: application/xml
HTTP/1.1 200 OK Content-Type: application/xml Content-Length: length <AgentivityResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="schemas.agentivity.com/types"> <ResponseMetadata> <Success>false</Success> <HasCache>false</HasCache> <HasPaging>false</HasPaging> <CacheMetadata> <IsFromCache>false</IsFromCache> <CachedAt>0001-01-01T00:00:00</CachedAt> <CacheExpiresAt>0001-01-01T00:00:00</CacheExpiresAt> </CacheMetadata> <PagingMetadata> <Limit>String</Limit> <Offset>String</Offset> <ResponseRecords>0</ResponseRecords> <TotalRecords>0</TotalRecords> </PagingMetadata> </ResponseMetadata> <ResponseReport> <PassiveSegmentItineraryChange> <Account>String</Account> <Address>String</Address> <BookingReasonCode>String</BookingReasonCode> <BookingSource>String</BookingSource> <CityName>String</CityName> <CommissionInformation>String</CommissionInformation> <ConfirmationNumber>String</ConfirmationNumber> <EventDateTime>0001-01-01T00:00:00</EventDateTime> <NbrNights>String</NbrNights> <OwningAgencyLocationID>String</OwningAgencyLocationID> <OwningConsultant>String</OwningConsultant> <OwningConsultantID>String</OwningConsultantID> <PNRCreationDate>String</PNRCreationDate> <PrimaryPassenger>String</PrimaryPassenger> <PropertyName>String</PropertyName> <PropertyNumber>String</PropertyNumber> <RateAccessCode>String</RateAccessCode> <RateCode>String</RateCode> <RateQuoted>String</RateQuoted> <RecordLocator>String</RecordLocator> <SegmentStatus>String</SegmentStatus> <SegmentType>String</SegmentType> <ServiceInformation>String</ServiceInformation> <StartDate>String</StartDate> <Text>String</Text> <VendorCode>String</VendorCode> </PassiveSegmentItineraryChange> </ResponseReport> <ResponseError> <ErrorCode>String</ErrorCode> <Message>String</Message> <StatusCode>String</StatusCode> <VerboseMessage>String</VerboseMessage> </ResponseError> </AgentivityResponse>