GET | /TravellerGroupAirSegments |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Account | query | string | No | Comma Delimited List of Accounts |
Group | query | integer | No | ID of a group |
DepartureDateStart | query | string | Yes | Date in format YYYYMMDD |
DepartureDateEnd | query | string | Yes | Date in format YYYYMMDD |
MaxTravellerIsExceededFlag | query | string | No | Filter the report to only show cases where the max value is exceeded |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
UserName | query | string | No | UserName in form of an email address |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | List<TItem> | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Passenger | form | string | No | |
FlightNbr | form | string | No | |
OperatingCarrierCode | form | string | No | |
DepartureCity | form | string | No | |
DepartureDate | form | string | No | |
DepartureTime | form | string | No | |
ArrivalCity | form | string | No | |
ArrivalDate | form | string | No | |
ArrivalTime | form | string | No | |
RecordLocator | form | string | No | |
PNRTicketed | form | string | No | |
Account | form | string | No | |
GroupName | form | string | No | |
GroupInfo | form | string | No | |
TravellerCount | form | int? | No | |
MaxTravellerCount | form | int? | No | |
MaxTravellerCountExceededFlag | form | bool | No | |
CostCentre | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //TravellerGroupAirSegments HTTP/1.1 Host: api.agentivity.com Accept: application/xml
HTTP/1.1 200 OK Content-Type: application/xml Content-Length: length <AgentivityResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="schemas.agentivity.com/types"> <ResponseMetadata> <Success>false</Success> <HasCache>false</HasCache> <HasPaging>false</HasPaging> <CacheMetadata> <IsFromCache>false</IsFromCache> <CachedAt>0001-01-01T00:00:00</CachedAt> <CacheExpiresAt>0001-01-01T00:00:00</CacheExpiresAt> </CacheMetadata> <PagingMetadata> <Limit>String</Limit> <Offset>String</Offset> <ResponseRecords>0</ResponseRecords> <TotalRecords>0</TotalRecords> </PagingMetadata> </ResponseMetadata> <ResponseReport> <TravellerGroupAirSegment> <Account>String</Account> <ArrivalCity>String</ArrivalCity> <ArrivalDate>String</ArrivalDate> <ArrivalTime>String</ArrivalTime> <CostCentre>String</CostCentre> <DepartureCity>String</DepartureCity> <DepartureDate>String</DepartureDate> <DepartureTime>String</DepartureTime> <FlightNbr>String</FlightNbr> <GroupInfo>String</GroupInfo> <GroupName>String</GroupName> <MaxTravellerCount>0</MaxTravellerCount> <MaxTravellerCountExceededFlag>false</MaxTravellerCountExceededFlag> <OperatingCarrierCode>String</OperatingCarrierCode> <PNRTicketed>String</PNRTicketed> <Passenger>String</Passenger> <RecordLocator>String</RecordLocator> <TravellerCount>0</TravellerCount> </TravellerGroupAirSegment> </ResponseReport> <ResponseError> <ErrorCode>String</ErrorCode> <Message>String</Message> <StatusCode>String</StatusCode> <VerboseMessage>String</VerboseMessage> </ResponseError> </AgentivityResponse>