| GET | /ItineraryChangeEvents |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Account | query | string | No | Comma Delimited List of Accounts |
| ChangeDateStart | query | string | Yes | Date in format YYYYMMDD |
| ChangeDateEnd | query | string | Yes | Date in format YYYYMMDD |
| PNRTicketed | query | string | No | Return only PNRs that are ticketed/all |
| AddDILine | query | string | No | Add document information line |
| EventTypeDetail | query | string | No | Comma Delimited List of Event Type Details. Valid values are: AirBkgCodeChanged, AirRouteChanged, AirStatusChanged, AirSupplierChanged, AirTimingsChanged, CarDatesTimingsChanged, CarLocationChanged, CarStatusChanged, CarSupplierChanged, CarTypeCodeChanged, FewerAirSegs, FewerCar_PSegs, FewerCarSegs, FewerHtl_PSegs, FewerHtlSegs, FewerTrn_PSegs, FlightNbrChanged, Htl_PChainChanged, Htl_PDatesChanged, Htl_PLocationChanged, Htl_PTextChanged, HtlChainChanged, HtlDatesChanged, HtlLocationChanged, HtlPropertyChanged, HtlRateCodeChanged, HtlRoomCodeChanged, HtlStatusChanged, MoreAirSegs, MoreCar_PSegs, MoreCarSegs, MoreHtl_PSegs, MoreHtlSegs, MoreTrn_PSegs, TrainDatesChanged |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
| UserName | query | string | No | UserName in form of an email address |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | query | string | No | Starting Record |
| Limit | query | string | No | Number of records to return (PageSize) |
| TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
| ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseMetadata | form | ResponseMetadata | No | |
| ResponseReport | form | TReport | No | |
| ResponseError | form | AgentivityError | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | form | bool | No | |
| HasCache | form | bool | No | |
| HasPaging | form | bool | No | |
| CacheMetadata | form | CacheMetadata | No | |
| PagingMetadata | form | PagingMetadata | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CachedAt | form | DateTime | No | |
| CacheExpiresAt | form | DateTime | No | |
| IsFromCache | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorCode | form | string | No | |
| Message | form | string | No | |
| StatusCode | form | string | No | |
| VerboseMessage | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AgentivityRef | form | string | No | |
| RecordLocator | form | string | No | |
| LastActionConsultant | form | string | No | |
| Passengers | form | string | No | |
| EventDateTime | form | DateTime? | No | |
| EventDateTimeFormatted | form | string | No | |
| EventTypeDetail | form | string | No | |
| EventTypeGroup | form | string | No | |
| OldData | form | string | No | |
| NewData | form | string | No | |
| PNRTicketed | form | string | No | |
| FirstDILine | form | string | No | |
| Account | form | string | No | |
| PurchaseOrder | form | string | No | |
| DivisionCode | form | string | No | |
| BusinessUnit | form | string | No | |
| AccountCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Item | form | TItem | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /ItineraryChangeEvents HTTP/1.1 Host: api.agentivity.com Accept: application/xml
HTTP/1.1 200 OK
Content-Type: application/xml
Content-Length: length
<AgentivityResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="schemas.agentivity.com/types">
<ResponseMetadata>
<Success>false</Success>
<HasCache>false</HasCache>
<HasPaging>false</HasPaging>
<CacheMetadata>
<IsFromCache>false</IsFromCache>
<CachedAt>0001-01-01T00:00:00</CachedAt>
<CacheExpiresAt>0001-01-01T00:00:00</CacheExpiresAt>
</CacheMetadata>
<PagingMetadata>
<Limit>String</Limit>
<Offset>String</Offset>
<ResponseRecords>0</ResponseRecords>
<TotalRecords>0</TotalRecords>
</PagingMetadata>
</ResponseMetadata>
<ResponseReport>
<Item>
<AgentivityRef>String</AgentivityRef>
<RecordLocator>String</RecordLocator>
<LastActionConsultant>String</LastActionConsultant>
<Passengers>String</Passengers>
<EventDateTime>0001-01-01T00:00:00</EventDateTime>
<EventDateTimeFormatted>String</EventDateTimeFormatted>
<EventTypeDetail>String</EventTypeDetail>
<EventTypeGroup>String</EventTypeGroup>
<OldData>String</OldData>
<NewData>String</NewData>
<PNRTicketed>String</PNRTicketed>
<FirstDILine>String</FirstDILine>
<Account>String</Account>
<PurchaseOrder>String</PurchaseOrder>
<DivisionCode>String</DivisionCode>
<BusinessUnit>String</BusinessUnit>
<AccountCode>String</AccountCode>
</Item>
</ResponseReport>
<ResponseError>
<ErrorCode>String</ErrorCode>
<Message>String</Message>
<StatusCode>String</StatusCode>
<VerboseMessage>String</VerboseMessage>
</ResponseError>
</AgentivityResponse>