| GET | /TicketCouponsIssued |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Account | query | string | No | Comma Delimited List of Accounts |
| OwningAgencyLocationID | query | string | No | Comma Delimited List of PCCs |
| IssueDateStart | query | string | Yes | Date in format YYYYMMDD |
| IssueDateEnd | query | string | No | Date in format YYYYMMDD |
| TravelAgentID | query | integer | No | ID of a travel agent |
| FlightCouponStatus | query | string | No | One letter code for flight coupon status |
| FormatStyle | query | string | No | Format style |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
| UserName | query | string | No | UserName in form of an email address |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | query | string | No | Starting Record |
| Limit | query | string | No | Number of records to return (PageSize) |
| TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
| ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseMetadata | form | ResponseMetadata | No | |
| ResponseReport | form | TReport | No | |
| ResponseError | form | AgentivityError | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | form | bool | No | |
| HasCache | form | bool | No | |
| HasPaging | form | bool | No | |
| CacheMetadata | form | CacheMetadata | No | |
| PagingMetadata | form | PagingMetadata | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CachedAt | form | DateTime | No | |
| CacheExpiresAt | form | DateTime | No | |
| IsFromCache | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorCode | form | string | No | |
| Message | form | string | No | |
| StatusCode | form | string | No | |
| VerboseMessage | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RecordLocator | form | string | No | |
| PNRCreationDate | form | DateTime? | No | |
| TktNumber | form | string | No | |
| Passenger | form | string | No | |
| VendorIssueDate | form | DateTime? | No | |
| FOP | form | string | No | |
| FOPCurrency | form | string | No | |
| FOPFare | form | string | No | |
| CouponSequenceNbr | form | string | No | |
| FlightDate | form | DateTime? | No | |
| Routing | form | string | No | |
| FlightServiceClass | form | string | No | |
| FareBasis | form | string | No | |
| Carrier | form | string | No | |
| IATA | form | string | No | |
| Account | form | string | No | |
| OwningAgencyLocationID | form | string | No | |
| FlightCouponStatus | form | string | No | |
| DateLastChecked | form | DateTime | No | |
| OwningConsultant | form | string | No | |
| OwningConsultantID | form | string | No | |
| TicketingAgent | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Item | form | TItem | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /TicketCouponsIssued HTTP/1.1 Host: api.agentivity.com Accept: text/jsonl
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":{"Item":{"RecordLocator":"String","PNRCreationDate":"\/Date(-62135596800000-0000)\/","TktNumber":"String","Passenger":"String","VendorIssueDate":"\/Date(-62135596800000-0000)\/","FOP":"String","FOPCurrency":"String","FOPFare":"String","CouponSequenceNbr":"String","FlightDate":"\/Date(-62135596800000-0000)\/","Routing":"String","FlightServiceClass":"String","FareBasis":"String","Carrier":"String","IATA":"String","Account":"String","OwningAgencyLocationID":"String","FlightCouponStatus":"String","DateLastChecked":"\/Date(-62135596800000-0000)\/","OwningConsultant":"String","OwningConsultantID":"String","TicketingAgent":"String"}},"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}