GET | /PassiveSegments |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ArrivalDateEnd | query | string | Yes | Date in format YYYYMMDD |
ArrivalDateStart | query | string | Yes | Date in format YYYYMMDD |
SegmentType | query | string | No | Type of segment |
Account | query | string | No | Account |
CityCode | query | string | No | 3 letter city code |
DateSearchType | query | string | No | Date search type option, a single character (T to search by segment start dates, C to search by booking creation dates). |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
UserName | query | string | No | UserName in form of an email address |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | TReport | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AgentivityRef | form | int | No | |
OwningAgencyLocationID | form | string | No | |
RecordLocator | form | string | No | |
OwningConsultantID | form | string | No | |
OwningConsultant | form | string | No | |
Account | form | string | No | |
SegmentStatus | form | string | No | |
StartDate | form | string | No | |
DepartureDate | form | string | No | |
NbrNights | form | string | No | |
VendorCode | form | string | No | |
CityCode | form | string | No | |
SegmentType | form | string | No | |
Text | form | string | No | |
Passenger | form | string | No | |
Address | form | string | No | |
BookingReasonCode | form | string | No | |
BookingSource | form | string | No | |
CommissionInformation | form | string | No | |
ConfirmationNumber | form | string | No | |
RateCode | form | string | No | |
RateQuoted | form | string | No | |
RateAccessCode | form | string | No | |
PropertyName | form | string | No | |
PropertyNumber | form | string | No | |
ServiceInformation | form | string | No | |
TotalAirSegs | form | string | No | |
HotelCommission | form | string | No | |
CountryName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Item | form | TItem | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //PassiveSegments HTTP/1.1 Host: api.agentivity.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":{"Item":{"AgentivityRef":0,"OwningConsultantID":"String","StartDate":"String","NbrNights":"String","VendorCode":"String","CityCode":"String","SegmentType":"String","Text":"String","Address":"String","BookingReasonCode":"String","BookingSource":"String","CommissionInformation":"String","ConfirmationNumber":"String","RateCode":"String","RateQuoted":"String","RateAccessCode":"String","PropertyName":"String","PropertyNumber":"String","ServiceInformation":"String","TotalAirSegs":"String","HotelCommission":"String","CountryName":"String","RecordLocator":"String","OwningAgencyLocationID":"String","OwningConsultant":"String","Account":"String","Passenger":"String","DepartureDate":"String","SegmentStatus":"String"}},"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}