GET | /TicketCouponsByStatusCode |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DateStart | query | string | Yes | Date in format YYYYMMDD |
DateEnd | query | string | Yes | Date in format YYYYMMDD |
TravAgntID | query | integer | No | Travel agent ID |
Account | query | string | No | Comma Delimited List of Accounts |
OwningAgencyLocationID | query | string | No | Comma Delimited List of PCCs |
CouponCodeGroup | query | string | Yes | Coupon code group ("ALL OPEN") or any Coupon Status eg USED, OPEN |
DateTracker | query | string | Yes | Date range type. A single character: I = Issue date, T = Travel date, E = Expiry date |
Repeat | query | string | No | Repeat |
NoActiveSegments | query | boolean | No | Lists only segments that are not active |
IncludePartialMatches | query | boolean | No | Include partial matches |
ShowMatchingCouponsOnly | query | boolean | No | Show Matching Coupons Only |
PaxSurname | query | string | No | Pax surname |
CarrierCode | query | string | No | Two letter code for carrier |
ExcludedPlatingCarrier | query | string | No | Comma delimited list of 3-character plating carriers |
OwningConsultantID | query | string | No | Id of the owning consultant |
CacheGuid | query | string | No | Cache Guid |
TravellerGUID | query | string | No | Agentivity Traveller GUID |
RequestConsultantID | query | string | No | Request Consultant ID (sign on) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
UserName | query | string | No | UserName in form of an email address |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | List<TItem> | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CompanyName | form | string | No | |
TktNumber | form | string | No | |
RN | form | string | No | |
AirTktSegId | form | string | No | |
VndIssueDt | form | DateTime? | No | |
RecordLocator | form | string | No | |
Passenger | form | string | No | |
TravAgntID | form | string | No | |
OwningConsultantID | form | string | No | |
FOPFare | form | string | No | |
BaseFare | form | string | No | |
FOP | form | string | No | |
TotalTax | form | string | No | |
Tax1Code | form | string | No | |
Tax1Amt | form | string | No | |
Tax2Code | form | string | No | |
Tax2Amt | form | string | No | |
Tax3Code | form | string | No | |
Tax3Amt | form | string | No | |
Tax4Code | form | string | No | |
Tax4Amt | form | string | No | |
Tax5Code | form | string | No | |
Tax5Amt | form | string | No | |
Account | form | string | No | |
ExchangedForTicket | form | string | No | |
CouponSequenceNbr | form | string | No | |
Carrier | form | string | No | |
BoardPoint | form | string | No | |
OffPoint | form | string | No | |
FlightDate | form | DateTime? | No | |
FlightServiceClass | form | string | No | |
FareBasis | form | string | No | |
FlightCouponStatus | form | string | No | |
DateLastChecked | form | DateTime? | No | |
PCC | form | string | No | |
AirlineCode | form | string | No | |
OwningCompanyCode | form | string | No | |
CreditCurrency | form | string | No | |
CreditValue | form | decimal? | No | |
FlightServiceClassName | form | string | No | |
FlownKM | form | int? | No | |
BAR | form | string | No | |
PNRCreationDate | form | DateTime? | No | |
AgentivityRef | form | int | No | |
CustomFields | form | CustomFieldsCollection | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FieldName | form | string | No | |
FieldValue | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //TicketCouponsByStatusCode HTTP/1.1 Host: api.agentivity.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":[{"CompanyName":"String","TktNumber":"String","RN":"String","AirTktSegId":"String","VndIssueDt":"\/Date(-62135596800000-0000)\/","RecordLocator":"String","Passenger":"String","TravAgntID":"String","OwningConsultantID":"String","FOPFare":"String","BaseFare":"String","FOP":"String","TotalTax":"String","Tax1Code":"String","Tax1Amt":"String","Tax2Code":"String","Tax2Amt":"String","Tax3Code":"String","Tax3Amt":"String","Tax4Code":"String","Tax4Amt":"String","Tax5Code":"String","Tax5Amt":"String","Account":"String","ExchangedForTicket":"String","CouponSequenceNbr":"String","Carrier":"String","BoardPoint":"String","OffPoint":"String","FlightDate":"\/Date(-62135596800000-0000)\/","FlightServiceClass":"String","FareBasis":"String","FlightCouponStatus":"String","DateLastChecked":"\/Date(-62135596800000-0000)\/","PCC":"String","AirlineCode":"String","OwningCompanyCode":"String","CreditCurrency":"String","CreditValue":0,"FlightServiceClassName":"String","FlownKM":0,"BAR":"String","PNRCreationDate":"\/Date(-62135596800000-0000)\/","AgentivityRef":0,"CustomFields":[{"FieldName":"String","FieldValue":"String"}]}],"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}