All Verbs | /PNRInformation |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecordLocator | query | string | No | Record locator |
PNRCreationDate | query | string | No | Date in format YYYYMMDD |
RequestConsultantID | query | string | No | Request Consultant ID (sign on) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | List<TItem> | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AgentivityRef | form | int? | No | |
RecordLocator | form | string | No | |
PNRCreationDate | form | DateTime? | No | |
PNRTicketed | form | string | No | |
OwningConsultantID | form | string | No | |
OwningConsultant | form | string | No | |
OwningAgencyLocationID | form | string | No | |
Account | form | string | No | |
HasDocs | form | bool | No | |
CountryCount | form | int | No | |
Mobile | form | string | No | |
CTCMMobile | form | string | No | |
CTCE | form | string | No | |
OutOfHoursServicedIndicator | form | int | No | |
ChangeCount | form | int | No | |
ItineraryChanges | form | int | No | |
TripID | form | string | No | |
AirlineTicketingDues | form | List<PnrInfoAirlineTicketingDue> | No | |
AgentivityWarnings | form | List<PnrInfoAgentivityWarning> | No | |
Cabin | form | string | No | |
SuspectedDupeCount | form | int | No | |
SuspectedDupes | form | List<PnrInfoSuspectedDuplicate> | No | |
CarbonTonnage | form | double? | No | |
TravellerGUID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Airline | form | string | No | |
DueDate | form | DateTime? | No | |
DueTime | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Message | form | string | No | |
Vendor | form | string | No | |
Timestamp | form | DateTime? | No | |
Details | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AgentivityRef | form | int | No | |
RecordLocator | form | string | No | |
PNRCreationDate | form | DateTime? | No | |
DestinationCities | form | string | No | |
Ticketed | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST //PNRInformation HTTP/1.1
Host: api.agentivity.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"RecordLocator":"String","PNRCreationDate":"String","RequestConsultantID":"String","Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":[{"AgentivityRef":0,"RecordLocator":"String","PNRCreationDate":"\/Date(-62135596800000-0000)\/","PNRTicketed":"String","OwningConsultantID":"String","OwningConsultant":"String","OwningAgencyLocationID":"String","Account":"String","HasDocs":false,"CountryCount":0,"Mobile":"String","CTCMMobile":"String","CTCE":"String","OutOfHoursServicedIndicator":0,"ChangeCount":0,"ItineraryChanges":0,"TripID":"String","AirlineTicketingDues":[{"Airline":"String","DueDate":"\/Date(-62135596800000-0000)\/","DueTime":"String"}],"AgentivityWarnings":[{"Message":"String","Vendor":"String","Timestamp":"\/Date(-62135596800000-0000)\/","Details":"String"}],"Cabin":"String","SuspectedDupeCount":0,"SuspectedDupes":[{"AgentivityRef":0,"RecordLocator":"String","PNRCreationDate":"\/Date(-62135596800000-0000)\/","DestinationCities":"String","Ticketed":"String"}],"CarbonTonnage":0,"TravellerGUID":"String"}],"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}