GET | /PassengerLocationsByAirlineCity | Depreciated, do not use | |
---|---|---|---|
GET | /PassengerLocationsByAirline |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Account | query | string | No | Comma Delimited List of Accounts |
DateStart | query | string | Yes | Date in format YYYYMMDD |
DateEnd | query | string | Yes | Date in format YYYYMMDD |
CarrierCode | query | string | Yes | Two letter code for carrier |
CityCode | query | string | No | 3 letter city code |
SearchOperatingVendor | query | boolean | No | Search operating vendor |
CustomField | query | string | No | Comma Delimited List of Custom Fields |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
UserName | query | string | No | UserName in form of an email address |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | TReport | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AgentivityRef | form | int | No | |
RecordLocator | form | string | No | |
OwningConsultantID | form | string | No | |
TravelDate | form | DateTime? | No | |
PnrTicketed | form | string | No | |
PaxList | form | string | No | |
Account | form | string | No | |
DestinationCities | form | string | No | |
Connections | form | string | No | |
CarrierCodes | form | string | No | |
OperatingCarrierCodes | form | string | No | |
BoardPoint | form | string | No | |
FlightNumbers | form | string | No | |
EmailAddress | form | string | No | |
PhoneNbr | form | string | No | |
OwningAgencyLocationID | form | string | No | |
IataCodes | form | string | No | |
CustomFields | form | CustomFieldsCollection | No | |
DepartureDateTime | form | DateTime? | No | |
SegmentType | form | string | No | |
PNRCreationDate | form | DateTime? | No | |
TicketNumbers | form | string[] | No | |
VendorLocators | form | BookingExtVendorLocator[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FieldName | form | string | No | |
FieldValue | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CarrierCode | form | string | No | |
VendorLocator | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Item | form | TItem | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //PassengerLocationsByAirlineCity HTTP/1.1 Host: api.agentivity.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":{"Item":{"AgentivityRef":0,"RecordLocator":"String","OwningConsultantID":"String","TravelDate":"\/Date(-62135596800000-0000)\/","PnrTicketed":"String","PaxList":"String","Account":"String","DestinationCities":"String","Connections":"String","CarrierCodes":"String","OperatingCarrierCodes":"String","BoardPoint":"String","FlightNumbers":"String","EmailAddress":"String","PhoneNbr":"String","OwningAgencyLocationID":"String","IataCodes":"String","CustomFields":[{"FieldName":"String","FieldValue":"String"}],"DepartureDateTime":"\/Date(-62135596800000-0000)\/","SegmentType":"String","PNRCreationDate":"\/Date(-62135596800000-0000)\/","TicketNumbers":["String"],"VendorLocators":[{"CarrierCode":"String","VendorLocator":"String"}]}},"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}