GET | /ItineraryChangeEvents |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Account | query | string | No | Comma Delimited List of Accounts |
UserName | query | string | Yes | UserName in form of an email address |
ChangeDateStart | query | string | Yes | Date in format YYYYMMDD |
ChangeDateEnd | query | string | Yes | Date in format YYYYMMDD |
PNRTicketed | query | string | No | Return only PNRs that are ticketed/all |
AddDILine | query | string | No | Add document information line |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | TReport | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AgentivityRef | form | string | No | |
RecordLocator | form | string | No | |
LastActionConsultant | form | string | No | |
Passengers | form | string | No | |
EventDateTime | form | DateTime? | No | |
EventDateTimeFormatted | form | string | No | |
EventTypeDetail | form | string | No | |
EventTypeGroup | form | string | No | |
OldData | form | string | No | |
NewData | form | string | No | |
PNRTicketed | form | string | No | |
FirstDILine | form | string | No | |
Account | form | string | No | |
PurchaseOrder | form | string | No | |
DivisionCode | form | string | No | |
BusinessUnit | form | string | No | |
AccountCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Item | form | TItem | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //ItineraryChangeEvents HTTP/1.1 Host: api.agentivity.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":{"Item":{"AgentivityRef":"String","RecordLocator":"String","LastActionConsultant":"String","Passengers":"String","EventDateTime":"\/Date(-62135596800000-0000)\/","EventDateTimeFormatted":"String","EventTypeDetail":"String","EventTypeGroup":"String","OldData":"String","NewData":"String","PNRTicketed":"String","FirstDILine":"String","Account":"String","PurchaseOrder":"String","DivisionCode":"String","BusinessUnit":"String","AccountCode":"String"}},"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}