GET | /AirlineTicketRevenues |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TravelAgentID | query | integer | No | ID of a travel agent |
PlatingCarrier | query | integer | Yes | Code for Plating Carrier |
DepartureDateStart | query | string | Yes | Date in format YYYYMMDD |
DepartureDateEnd | query | string | Yes | Date in format YYYYMMDD |
FlightCouponStatus | query | string | Yes | One letter code for flight coupon status |
UserName | query | string | Yes | UserName in form of an email address |
AirlineCode | query | string | No | Two letter airline code |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | TReport | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PlatingCarrier | form | string | No | |
AirlineShortName | form | string | No | |
TotalFares | form | decimal? | No | |
TotalTax | form | decimal? | No | |
TotalBaseRevenue | form | decimal? | No | |
FormattedCarrierPlatingName | form | string | No | |
PrintedCurrency | form | string | No | |
FormattedTotalFares | form | string | No | |
FormattedTotalTax | form | string | No | |
FormattedTotalBaseRevenue | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Item | form | TItem | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //AirlineTicketRevenues HTTP/1.1 Host: api.agentivity.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":{"Item":{"PlatingCarrier":"String","AirlineShortName":"String","TotalFares":0,"TotalTax":0,"TotalBaseRevenue":0,"FormattedCarrierPlatingName":"String","PrintedCurrency":"String","FormattedTotalFares":"String","FormattedTotalTax":"String","FormattedTotalBaseRevenue":"String"}},"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}