GET | /BookingsTravellingV2 |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Account | query | string | No | Comma Delimited List of Accounts |
TravelDateStart | query | string | Yes | Date in format YYYYMMDD |
TravelDateEnd | query | string | No | Date in format YYYYMMDD |
HasMobile | query | boolean | No | Return only PNRs with/without a mobile number |
HasEmail | query | boolean | No | Return only PNRs with/without an email address |
MissingEmailOrPhone | query | boolean | No | Return only PNRs with/without an email address OR a mobile number |
HasHotel | query | boolean | No | Return only PNRs with/without a hotel |
HasAccount | query | boolean | No | Return only PNRs with/without an account |
IncludeItinerary | query | boolean | No | Include Itinerary in the response |
IncludeParkingOffer | query | boolean | No | Include Parking Offer in the response |
MinSegments | query | integer | No | Return only PNRs that equal or exceed a certain number of segments |
ItineraryFormatting | query | integer | No | Indicates the required formatting: 0=None(Default); 1= Html; 2 = Chart |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
UserName | query | string | No | UserName in form of an email address |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | List<TItem> | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecordLocator | form | string | No | |
OwningAgencyLocationID | form | string | No | |
PNRCreationDate | form | DateTime? | No | |
Passengers | form | string | No | |
OwningConsultant | form | string | No | |
Account | form | string | No | |
TravelDate | form | DateTime? | No | |
Mobile | form | string | No | |
Emails | form | string | No | |
PNRTicketed | form | string | No | |
DestinationCount | form | int | No | |
CTCM | form | string | No | |
CTCE | form | string | No | |
AgentivityRef | form | int | No | |
ParkingOfferID | form | string | No | |
ParkingOfferTotalPrice | form | decimal | No | |
ParkingOfferArrivalDateTime | form | DateTime | No | |
ParkingOfferDepartureDateTime | form | DateTime | No | |
ParkingOfferAirportCode | form | string | No | |
ItineraryFormatted | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //BookingsTravellingV2 HTTP/1.1 Host: api.agentivity.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":[{"AgentivityRef":0,"RecordLocator":"String","OwningAgencyLocationID":"String","PNRCreationDate":"\/Date(-62135596800000-0000)\/","Passengers":"String","OwningConsultant":"String","Account":"String","TravelDate":"\/Date(-62135596800000-0000)\/","Mobile":"String","Emails":"String","PNRTicketed":"String","CTCM":"String","DestinationCount":0,"CTCE":"String","ParkingOfferID":"String","ParkingOfferTotalPrice":0,"ParkingOfferArrivalDateTime":"\/Date(-62135596800000-0000)\/","ParkingOfferDepartureDateTime":"\/Date(-62135596800000-0000)\/","ParkingOfferAirportCode":"String","ItineraryFormatted":"String"}],"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}