GET | /TicketRevenue/Company |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CompanyID | query | int? | No | |
TravelAgentID | query | string | No | |
PlatingCarrier | query | string | No | |
DepartureDateStart | query | string | No | |
DepartureDateEnd | query | string | No | |
FlightCouponStatus | query | string | No | |
AirlineCode | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | List<TItem> | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TktNumber | form | string | No | |
PlatingCarrier | form | string | No | |
RecordLocator | form | string | No | |
Consultant | form | string | No | |
Account | form | string | No | |
FOP | form | string | No | |
PrintedCurrency | form | string | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
PCC | form | string | No | |
TicketIssueDate | form | string | No | |
IATA | form | string | No | |
Revenue | form | decimal? | No | |
TicketTax | form | decimal? | No | |
TicketBaseFare | form | decimal? | No | |
Tax1Code | form | string | No | |
Tax1Amt | form | string | No | |
Tax2Code | form | string | No | |
Tax2Amt | form | string | No | |
Tax3Code | form | string | No | |
Tax3Amt | form | string | No | |
Tax4Code | form | string | No | |
Tax4Amt | form | string | No | |
Tax5Code | form | string | No | |
Tax5Amt | form | string | No | |
Passenger | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //TicketRevenue/Company HTTP/1.1 Host: api.agentivity.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":[{"TktNumber":"String","PlatingCarrier":"String","RecordLocator":"String","Consultant":"String","Account":"String","FOP":"String","PrintedCurrency":"String","FirstName":"String","LastName":"String","PCC":"String","TicketIssueDate":"String","IATA":"String","Revenue":0,"TicketTax":0,"TicketBaseFare":0,"Tax1Code":"String","Tax1Amt":"String","Tax2Code":"String","Tax2Amt":"String","Tax3Code":"String","Tax3Amt":"String","Tax4Code":"String","Tax4Amt":"String","Tax5Code":"String","Tax5Amt":"String","Passenger":"String"}],"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}