All Verbs | /PnrOriginatingCountries/Company |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserName | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | List<TItem> | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AgentivityRef | form | int | No | |
RecordLocator | form | string | No | |
OwningAgencyLocationID | form | string | No | |
CountryCode | form | string | No | |
OwningConsultant | form | string | No | |
Account | form | string | No | |
PNRCreationDate | form | DateTime? | No | |
TicketedDate | form | DateTime? | No | |
PNRTicketed | form | string | No | |
AirSegCount | form | int | No | |
AirPSegCount | form | int | No | |
CarSegCount | form | int | No | |
CarPSegCount | form | int | No | |
HtlSegCount | form | int | No | |
HtlPSegCount | form | int | No | |
OtherSegCount | form | int | No | |
TicketCount | form | int | No | |
CountryCount | form | int | No | |
PaxList | form | string | No | |
Routing | form | string | No | |
Tickets | form | string | No | |
TravelDate | form | DateTime? | No | |
CarriersNames | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST //PnrOriginatingCountries/Company HTTP/1.1
Host: api.agentivity.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"UserName":"String","Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":[{"AgentivityRef":0,"RecordLocator":"String","OwningAgencyLocationID":"String","CountryCode":"String","OwningConsultant":"String","Account":"String","PNRCreationDate":"\/Date(-62135596800000-0000)\/","TicketedDate":"\/Date(-62135596800000-0000)\/","PNRTicketed":"String","AirSegCount":0,"AirPSegCount":0,"CarSegCount":0,"CarPSegCount":0,"HtlSegCount":0,"HtlPSegCount":0,"OtherSegCount":0,"TicketCount":0,"CountryCount":0,"PaxList":"String","Routing":"String","Tickets":"String","TravelDate":"\/Date(-62135596800000-0000)\/","CarriersNames":"String"}],"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}