GET | /TicketsIssued |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DateStart | query | string | Yes | Date in format YYYYMMDD |
DateEnd | query | string | Yes | Date in format YYYYMMDD |
IATA | query | string | No | IATA code |
OwningAgencyLocationID | query | string | No | Comma Delimited List of PCCs |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
UserName | query | string | No | UserName in form of an email address |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | List<TItem> | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecordLocator | form | string | No | |
TktNumber | form | string | No | |
FOP | form | string | No | |
Passenger | form | string | No | |
Consultant | form | string | No | |
RemarkText | form | string | No | |
AirlineCode | form | string | No | |
TravAgntID | form | string | No | |
PCC | form | string | No | |
PrintedCurrency | form | string | No | |
FOPFare | form | string | No | |
Date | form | DateTime | No | |
DueDate | form | DateTime? | No | |
TicketingAgentID | form | string | No | |
TicketingAgent | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //TicketsIssued HTTP/1.1 Host: api.agentivity.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":[{"RecordLocator":"String","TktNumber":"String","FOP":"String","Passenger":"String","Consultant":"String","RemarkText":"String","AirlineCode":"String","TravAgntID":"String","PCC":"String","PrintedCurrency":"String","FOPFare":"String","Date":"\/Date(-62135596800000-0000)\/","DueDate":"\/Date(-62135596800000-0000)\/","TicketingAgentID":"String","TicketingAgent":"String"}],"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}