GET | /PassengerLocationsByCity |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CityCode | query | string | Yes | 3 letter city code |
DateEnd | query | string | Yes | Date in format YYYYMMDD |
DateStart | query | string | Yes | Date in format YYYYMMDD |
InTransitOnly | query | string | No | Include passengers that are in transit only in response |
Account | query | string | No | Comma Delimited List of Accounts |
WithHotel | query | boolean | No | Include items with hotel in response |
HotelName | query | string | No | Name of the hotel |
CustomField | query | string | No | Comma Delimited List of Custom Fields |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
UserName | query | string | No | UserName in form of an email address |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | List<TItem> | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecordLocator | form | string | No | |
TravelDate | form | DateTime? | No | |
DepartureDate | form | DateTime? | No | |
BoardPoint | form | string | No | |
OffPoint | form | string | No | |
PnrTicketed | form | string | No | |
Account | form | string | No | |
Consultant | form | string | No | |
PaxList | form | string | No | |
PhoneNbr | form | string | No | |
EmailAddress | form | string | No | |
DestinationCities | form | string | No | |
Connections | form | string | No | |
CarrierCodes | form | string | No | |
HotelsNames | form | string | No | |
FlightNumbers | form | string | No | |
OwningAgencyLocationID | form | string | No | |
IataCodes | form | string | No | |
AgentivityRef | form | int | No | |
Itinerary | form | ItinerarySegmentsCollection | No | |
ItineraryFormatted | form | string | No | |
CustomFields | form | CustomFieldsCollection | No | |
DepartureDateTime | form | DateTime? | No | |
CurrentArrivalDateTime | form | DateTime? | No | |
SegmentType | form | string | No | |
AirSegmentNbr | form | string | No | |
PNRCreationDate | form | DateTime? | No | |
TicketNumbers | form | string[] | No | |
VendorLocators | form | BookingExtVendorLocator[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SegmentType | form | string | No | |
SegmentNbr | form | int | No | |
BoardPoint | form | string | No | |
OffPoint | form | string | No | |
OperatorCode | form | string | No | |
OperatorService | form | string | No | |
SegmentStatus | form | string | No | |
DepartureTimeFormatted | form | string | No | |
ArrivalTimeFormatted | form | string | No | |
ChangeOfDayFormatted | form | string | No | |
ServiceCode | form | string | No | |
StartDate | form | string | No | |
EndDate | form | string | No | |
TicketNumber | form | string | No | |
VendorLocators | query | string | No | Comma separated list of vendor locators |
EquipmentCode | form | string | No | |
Equipment | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FieldName | form | string | No | |
FieldValue | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CarrierCode | form | string | No | |
VendorLocator | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //PassengerLocationsByCity HTTP/1.1 Host: api.agentivity.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":[{"RecordLocator":"String","TravelDate":"\/Date(-62135596800000-0000)\/","DepartureDate":"\/Date(-62135596800000-0000)\/","BoardPoint":"String","OffPoint":"String","PnrTicketed":"String","Account":"String","Consultant":"String","PaxList":"String","PhoneNbr":"String","EmailAddress":"String","DestinationCities":"String","Connections":"String","CarrierCodes":"String","AgentivityRef":0,"HotelsNames":"String","FlightNumbers":"String","OwningAgencyLocationID":"String","IataCodes":"String","Itinerary":[{"SegmentType":"String","SegmentNbr":0,"BoardPoint":"String","OffPoint":"String","OperatorCode":"String","OperatorService":"String","SegmentStatus":"String","DepartureTimeFormatted":"String","ArrivalTimeFormatted":"String","ChangeOfDayFormatted":"String","ServiceCode":"String","StartDate":"String","EndDate":"String","TicketNumber":"String","VendorLocators":"String","EquipmentCode":"String","Equipment":"String"}],"ItineraryFormatted":"String","CustomFields":[{"FieldName":"String","FieldValue":"String"}],"DepartureDateTime":"\/Date(-62135596800000-0000)\/","CurrentArrivalDateTime":"\/Date(-62135596800000-0000)\/","SegmentType":"String","AirSegmentNbr":"String","PNRCreationDate":"\/Date(-62135596800000-0000)\/","TicketNumbers":["String"],"VendorLocators":[{"CarrierCode":"String","VendorLocator":"String"}]}],"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}