GET | /PNRSegments |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecordLocator | query | string | Yes | Record locator |
PNRCreationDate | query | string | No | Date in format YYYYMMDD |
SegmentType | query | string | No | Type of segment |
PassiveSegmentType | query | string | No | Type of passive segment |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | List<TItem> | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Summary | form | PNRSummary | No | |
Segments | form | Segments | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecordLocator | form | string | No | |
AirlineReferences | form | AirlineReferences | No | |
Tickets | form | PNRSummaryTickets | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Vendor | form | string | No | |
VendorLocator | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TktNumber | form | string | No | |
Passenger | form | PassengerName | No | |
Coupons | form | Coupons | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LastName | form | string | No | |
FirstName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CouponSequenceNbr | form | string | No | |
CouponBoardPoint | form | string | No | |
CouponOffPoint | form | string | No | |
Carrier | form | string | No | |
FlightNbr | form | string | No | |
FlightDate | form | string | No | |
FlightTime | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AirSegments | form | List<AirSegment> | No | |
CarSegments | form | List<CarSegment> | No | |
HotelSegments | form | List<HotelSegmentDepreciated> | No | |
PassiveSegments | form | List<PassiveSegment> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AirSegmentNbr | form | int | No | |
SegmentStatus | form | string | No | |
DepartureDate | form | string | No | |
DepartureTime | form | string | No | |
CarrierCode | form | string | No | |
BoardPoint | form | string | No | |
OffPoint | form | string | No | |
FlightNbr | form | string | No | |
BookingCode | form | string | No | |
ArrivalTime | form | string | No | |
ChangeOfDay | form | string | No | |
ConnectionIndicator | form | string | No | |
OperatingCarrierCode | form | string | No | |
OperatingCarrierName | form | string | No | |
JourneyTime | form | string | No | |
NbrSeats | form | int | No | |
SeatingData | form | SeatingData | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SeatLocation | form | string | No | |
SeatStatusCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CarSegmentNbr | form | int | No | |
SegmentStatus | form | string | No | |
PickUpDate | form | string | No | |
PickUpTime | form | string | No | |
AirportCode | form | string | No | |
CarLocationCategory | form | string | No | |
DropOffDate | form | string | No | |
DropOffTime | form | string | No | |
ConfirmationNbr | form | string | No | |
CarVendorCode | form | string | No | |
CarRateType | form | string | No | |
CarRateCode | form | string | No | |
CarType | form | string | No | |
CarYieldManagementNbr | form | string | No | |
RateAmount | form | string | No | |
RateGuaranteeIndicator | form | string | No | |
MilesKilometerIndicator | form | string | No | |
DistanceAllowance | form | string | No | |
DistanceRateAmount | form | string | No | |
CurrencyCode | form | string | No | |
NbrOfCars | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
HotelSegmentNbr | form | string | No | |
StatusCode | form | string | No | |
ArrivalDate | form | string | No | |
DepartureDate | form | string | No | |
PropertyName | form | string | No | |
ConfirmationNbr | form | string | No | |
Currency | form | string | No | |
Rate | form | string | No | |
RoomBookingCode | form | string | No | |
NbrNights | form | int | No | |
MultiLevelRateCode | form | string | No | |
NbrRooms | form | int | No | |
BookedInName | form | string | No | |
ServiceInformation | form | string | No | |
PropertyCityCode | form | string | No | |
SegmentStatus | form | string | No | |
HotelVendorCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SegmentStatus | form | string | No | |
StartDate | form | string | No | |
DepartureDate | form | string | No | |
NbrNights | form | string | No | |
VendorCode | form | string | No | |
CityCode | form | string | No | |
SegmentType | form | string | No | |
Text | form | string | No | |
Passenger | form | string | No | |
Address | form | string | No | |
BookingReasonCode | form | string | No | |
BookingSource | form | string | No | |
CommissionInformation | form | string | No | |
ConfirmationNumber | form | string | No | |
RateCode | form | string | No | |
RateQuoted | form | string | No | |
RateAccessCode | form | string | No | |
PropertyName | form | string | No | |
PropertyNumber | form | string | No | |
ServiceInformation | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //PNRSegments HTTP/1.1 Host: api.agentivity.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":[{"Summary":{"RecordLocator":"String","AirlineReferences":[{"Vendor":"String","VendorLocator":"String"}],"Tickets":[{"TktNumber":"String","Passenger":{"LastName":"String","FirstName":"String"},"Coupons":[{"CouponSequenceNbr":"String","CouponBoardPoint":"String","CouponOffPoint":"String","Carrier":"String","FlightNbr":"String","FlightDate":"String","FlightTime":"String"}]}]},"Segments":{"AirSegments":[{"AirSegmentNbr":0,"SegmentStatus":"String","DepartureDate":"String","DepartureTime":"String","CarrierCode":"String","BoardPoint":"String","OffPoint":"String","FlightNbr":"String","BookingCode":"String","ArrivalTime":"String","ChangeOfDay":"String","ConnectionIndicator":"String","OperatingCarrierCode":"String","OperatingCarrierName":"String","JourneyTime":"String","NbrSeats":0,"SeatingData":[{"SeatLocation":"String","SeatStatusCode":"String"}]}],"CarSegments":[{"CarSegmentNbr":0,"SegmentStatus":"String","PickUpDate":"String","PickUpTime":"String","AirportCode":"String","CarLocationCategory":"String","DropOffDate":"String","DropOffTime":"String","ConfirmationNbr":"String","CarVendorCode":"String","CarRateType":"String","CarRateCode":"String","CarType":"String","CarYieldManagementNbr":"String","RateAmount":"String","RateGuaranteeIndicator":"String","MilesKilometerIndicator":"String","DistanceAllowance":"String","DistanceRateAmount":"String","CurrencyCode":"String","NbrOfCars":0}],"HotelSegments":[{"HotelSegmentNbr":"String","StatusCode":"String","ArrivalDate":"String","DepartureDate":"String","PropertyName":"String","ConfirmationNbr":"String","Currency":"String","Rate":"String","RoomBookingCode":"String","NbrNights":0,"MultiLevelRateCode":"String","NbrRooms":0,"BookedInName":"String","ServiceInformation":"String","PropertyCityCode":"String","SegmentStatus":"String","HotelVendorCode":"String"}],"PassiveSegments":[{"SegmentStatus":"String","StartDate":"String","DepartureDate":"String","NbrNights":"String","VendorCode":"String","CityCode":"String","SegmentType":"String","Text":"String","Passenger":"String","Address":"String","BookingReasonCode":"String","BookingSource":"String","CommissionInformation":"String","ConfirmationNumber":"String","RateCode":"String","RateQuoted":"String","RateAccessCode":"String","PropertyName":"String","PropertyNumber":"String","ServiceInformation":"String"}]}}],"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}