GET | /DistributorBookingsByAirlineClass |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DistributorID | query | string | Yes | ID of Distributor |
IssueDateStart | query | string | Yes | Date in format YYYYMMDD |
IssueDateEnd | query | string | No | Date in format YYYYMMDD |
PlatingCarrier | query | string | No | Two letter code for carrier |
BookingClassName | query | string | No | Booking Class Name |
BoardPointCountryCode | query | string | No | BoardPoint CountryCode |
IncludeItinerary | query | boolean | No | Include Itinerary in the response |
ItineraryFormatting | query | integer | No | Indicates the required formatting: 0=None(Default); 1= Html; 2 = Chart |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | TReport | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AgentivityRef | form | int | No | |
RecordLocator | form | string | No | |
PNRCreationDate | form | DateTime? | No | |
Account | form | string | No | |
OwningConsultant | form | string | No | |
TicketedStatusCode | form | string | No | |
TicketedStatus | form | string | No | |
BookingCodesBooked | form | string | No | |
FlightNumbers | form | string | No | |
Routing | form | string | No | |
TrackingCode | form | string | No | |
TktTourCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Item | form | TItem | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //DistributorBookingsByAirlineClass HTTP/1.1 Host: api.agentivity.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":{"Item":{"AgentivityRef":0,"RecordLocator":"String","PNRCreationDate":"\/Date(-62135596800000-0000)\/","Account":"String","OwningConsultant":"String","TicketedStatusCode":"String","TicketedStatus":"String","BookingCodesBooked":"String","FlightNumbers":"String","Routing":"String","TrackingCode":"String","TktTourCode":"String"}},"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}