GET | /DistributorBookingsByPNRTicketedDate |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DistributorID | query | string | Yes | ID of Distributor |
PNRTicketedDateStart | query | string | Yes | Date in format YYYYMMDD |
PNRTicketedDateEnd | query | string | No | Date in format YYYYMMDD |
CarrierCode | query | string | Yes | Two letter code for carrier |
ClassCode | query | string | No | Code of the class |
ClassName | query | string | No | Name of the class |
BoardPointCountryCode | query | string | Yes | BoardPoint CountryCode |
IncludeItinerary | query | boolean | No | Include Itinerary in the response |
ItineraryFormatting | query | integer | No | Indicates the required formatting: 0=None(Default); 1= Html; 2 = Chart |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | List<TItem> | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AgentivityRef | form | int | No | |
CompanyName | form | string | No | |
RecordLocator | form | string | No | |
PNRCreationDate | form | DateTime | No | |
OwningConsultant | form | string | No | |
OwningAgencyLocationID | form | string | No | |
Account | form | string | No | |
TravelDate | form | DateTime? | No | |
VendorIssueDate | form | DateTime? | No | |
TktNumber | form | string | No | |
IATA | form | string | No | |
VendorLocator | form | string | No | |
ItineraryFormatted | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //DistributorBookingsByPNRTicketedDate HTTP/1.1 Host: api.agentivity.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":[{"CompanyName":"String","RecordLocator":"String","AgentivityRef":0,"PNRCreationDate":"\/Date(-62135596800000-0000)\/","OwningConsultant":"String","OwningAgencyLocationID":"String","Account":"String","TravelDate":"\/Date(-62135596800000-0000)\/","VendorIssueDate":"\/Date(-62135596800000-0000)\/","TktNumber":"String","IATA":"String","VendorLocator":"String","ItineraryFormatted":"String"}],"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}