GET | /ConsultantPnrActivity |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ActivityDateStart | query | string | Yes | Date in format YYYYMMDD |
ActivityDateEnd | query | string | No | Date in format YYYYMMDD |
OwningAgencyLocationID | query | string | No | Comma Delimited List of PCCs |
Team | query | string | No | Team name |
Qualifier | query | string | No | Qualifier |
OnlySummary | query | boolean | No | List only summary if selected true |
VipOnly | query | boolean | No | Return only segments that are flagged as VIP only |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
UserName | query | string | No | UserName in form of an email address |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | List<TItem> | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Consultant | form | string | No | |
TransactionAgent | form | string | No | |
Location | form | string | No | |
Team | form | string | No | |
TotalBookings | form | int | No | |
Domestic | form | int | No | |
International | form | int | No | |
Land | form | int | No | |
Cancelled | form | int | No | |
Complex | form | int | No | |
ChangedOwnDomestic | form | int | No | |
ChangedOwnInternational | form | int | No | |
ChangedOtherDomestic | form | int | No | |
ChangedOtherInternational | form | int | No | |
WithAir | form | int | No | |
WithHotel | form | int | No | |
WithPassiveHotel | form | int | No | |
WithCar | form | int | No | |
TotalChangedBookings | form | int | No | |
TotalServicesToBookings | form | int | No | |
TotalTicketedBookings | form | int | No | |
TotalTicketsIssued | form | int | No | |
OwningAgencyLocationID | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //ConsultantPnrActivity HTTP/1.1 Host: api.agentivity.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":[{"Consultant":"String","TransactionAgent":"String","Location":"String","Team":"String","TotalBookings":0,"Domestic":0,"International":0,"Land":0,"Cancelled":0,"Complex":0,"ChangedOwnDomestic":0,"ChangedOwnInternational":0,"ChangedOtherDomestic":0,"ChangedOtherInternational":0,"WithAir":0,"WithHotel":0,"WithPassiveHotel":0,"WithCar":0,"TotalChangedBookings":0,"TotalServicesToBookings":0,"TotalTicketedBookings":0,"TotalTicketsIssued":0,"OwningAgencyLocationID":"String"}],"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}