All Verbs | /BookingsOutstandingActions |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TravelDateStart | query | string | Yes | Date in format YYYYMMDD |
TravelDateEnd | query | string | No | Date in format YYYYMMDD |
OwningAgencyLocationID | query | string | No | Comma Delimited List of PCCs |
OwningConsultantID | query | string | Yes | Comma delimited list of owning consultants ids |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
UserName | query | string | No | UserName in form of an email address |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | List<TItem> | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecordLocator | form | string | No | |
PNRCreationDate | form | DateTime? | No | |
PrimaryPax | form | string | No | |
OwningConsultantID | form | string | No | |
OwningConsultant | form | string | No | |
Account | form | string | No | |
VendorCode | form | string | No | |
RequestDateTime | form | DateTime? | No | |
OwningAgencyLocationID | form | string | No | |
ActionType | form | string | No | |
Detail | form | string | No | |
TravelDate | form | DateTime? | No | |
AgentivityRef | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST //BookingsOutstandingActions HTTP/1.1
Host: api.agentivity.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"TravelDateStart":"String","TravelDateEnd":"String","OwningAgencyLocationID":["String"],"OwningConsultantID":["String"],"OwningCompanyCode":["String"],"UserName":"String","Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":[{"RecordLocator":"String","PNRCreationDate":"\/Date(-62135596800000-0000)\/","PrimaryPax":"String","OwningConsultantID":"String","OwningConsultant":"String","Account":"String","VendorCode":"String","RequestDateTime":"\/Date(-62135596800000-0000)\/","OwningAgencyLocationID":"String","ActionType":"String","Detail":"String","TravelDate":"\/Date(-62135596800000-0000)\/","AgentivityRef":0}],"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}