GET | /BookingsCreated |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IncludeCTFields | query | string | No | Includes CTCM and CTCE in results |
Account | query | string | No | Comma Delimited List of Accounts |
HasAccount | query | boolean | No | Return only PNRs with/without an account |
HasEmail | query | boolean | No | Return only PNRs with/without an email address |
HasHotel | query | boolean | No | Return only PNRs with/without a hotel |
HasMobile | query | boolean | No | Return only PNRs with/without a mobile number |
IncludeItinerary | query | boolean | No | Include Itinerary in the response |
IsVip | query | boolean | No | Return only PNRs that are or are not flagged as VIP bookings |
ItineraryFormatting | query | integer | No | Indicates the required formatting: 0=None(Default); 1= Html; 2 = Chart |
MinSegments | query | integer | No | Return only PNRs that equal or exceed a certain number of segments |
MissingEmailOrPhone | query | boolean | No | Return only PNRs with/without an email address OR a mobile number |
PNRCreationDateEnd | query | string | Yes | Date in format YYYYMMDD |
PNRCreationDateStart | query | string | Yes | Date in format YYYYMMDD |
PNRCancelled | query | boolean | No | Return only PNRs that are cancelled(Y)/not cancelled(N)/all |
OwningAgencyLocationID | query | string | No | Comma Delimited List of PCCs |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
UserName | query | string | No | UserName in form of an email address |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | List<TItem> | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AgentivityRef | form | int | No | |
RecordLocator | form | string | No | |
PNRCreationDate | form | DateTime? | No | |
OwningAgencyLocationID | form | string | No | |
Account | form | string | No | |
OwningConsultantID | form | string | No | |
OwningConsultant | form | string | No | |
PNRTicketed | form | string | No | |
PNRTicketedDate | form | DateTime? | No | |
PNRCancelled | form | string | No | |
TravelDate | form | DateTime? | No | |
CancelledTravelDate | form | DateTime? | No | |
Passengers | form | string | No | |
Mobile | form | string | No | |
Emails | form | string | No | |
DestinationCount | form | int | No | |
IsVip | form | bool | No | |
CTCM | form | string | No | |
CTCE | form | string | No | |
Itinerary | form | ItinerarySegmentsCollection | No | |
ItineraryFormatted | form | string | No | |
CarbonTonnage | form | double? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SegmentType | form | string | No | |
SegmentNbr | form | int | No | |
BoardPoint | form | string | No | |
OffPoint | form | string | No | |
OperatorCode | form | string | No | |
OperatorService | form | string | No | |
SegmentStatus | form | string | No | |
DepartureTimeFormatted | form | string | No | |
ArrivalTimeFormatted | form | string | No | |
ChangeOfDayFormatted | form | string | No | |
ServiceCode | form | string | No | |
StartDate | form | string | No | |
EndDate | form | string | No | |
TicketNumber | form | string | No | |
VendorLocators | query | string | No | Comma separated list of vendor locators |
EquipmentCode | form | string | No | |
Equipment | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //BookingsCreated HTTP/1.1 Host: api.agentivity.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":[{"AgentivityRef":0,"RecordLocator":"String","PNRCreationDate":"\/Date(-62135596800000-0000)\/","OwningAgencyLocationID":"String","Account":"String","OwningConsultantID":"String","OwningConsultant":"String","PNRTicketed":"String","PNRTicketedDate":"\/Date(-62135596800000-0000)\/","PNRCancelled":"String","TravelDate":"\/Date(-62135596800000-0000)\/","CancelledTravelDate":"\/Date(-62135596800000-0000)\/","Passengers":"String","Mobile":"String","Emails":"String","DestinationCount":0,"IsVip":false,"CTCM":"String","CTCE":"String","Itinerary":[{"SegmentType":"String","SegmentNbr":0,"BoardPoint":"String","OffPoint":"String","OperatorCode":"String","OperatorService":"String","SegmentStatus":"String","DepartureTimeFormatted":"String","ArrivalTimeFormatted":"String","ChangeOfDayFormatted":"String","ServiceCode":"String","StartDate":"String","EndDate":"String","TicketNumber":"String","VendorLocators":"String","EquipmentCode":"String","Equipment":"String"}],"ItineraryFormatted":"String","CarbonTonnage":0}],"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}