All Verbs | /BookingActionDetails |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ActionId | query | integer | Yes | Filter based on action id |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
UserName | query | string | No | UserName in form of an email address |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | List<TItem> | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ActionDetail | form | ActionDetail | No | |
RecordLocator | form | string | No | |
PNRCreationDate | form | DateTime | No | |
AgentivityRef | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ActionID | form | int | No | |
ActionType | form | string | No | |
VendorCode | form | string | No | |
VendorType | form | string | No | |
PropertiesList | form | List<BookingActionProperty> | No | |
CreatedDateTime | form | DateTime? | No | |
ClearedDateTime | form | DateTime? | No | |
ClearedByConsultantID | form | string | No | |
ClearedReason | form | string | No | |
SourceText | form | string | No | |
LogDateTime | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Value | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST //BookingActionDetails HTTP/1.1
Host: api.agentivity.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"ActionId":0,"OwningCompanyCode":["String"],"UserName":"String","Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":[{"ActionDetail":{"ActionID":0,"ActionType":"String","VendorCode":"String","VendorType":"String","PropertiesList":[{"Name":"String","Value":"String"}],"CreatedDateTime":"\/Date(-62135596800000-0000)\/","ClearedDateTime":"\/Date(-62135596800000-0000)\/","ClearedByConsultantID":"String","ClearedReason":"String","SourceText":"String","LogDateTime":"\/Date(-62135596800000-0000)\/"},"RecordLocator":"String","PNRCreationDate":"\/Date(-62135596800000-0000)\/","AgentivityRef":0}],"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}