All Verbs | /AgencyReviewPerAccount |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PNRCreationDateStart | query | string | Yes | Date in format YYYYMMDD |
PNRCreationDateEnd | query | string | Yes | Date in format YYYYMMDD |
OwningAgencyLocationID | query | string | No | Comma Delimited List of PCCs |
IncludeAfterHoursServicingFields | query | string | No | Includes AfterHours Servicing in results |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
UserName | query | string | No | UserName in form of an email address |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | List<TItem> | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Account | form | string | No | |
TicketedBookings | form | int | No | |
LCCTktBookings | form | int | No | |
AssumedTicketedBookings | form | int | No | |
NonTicketedBookings | form | int | No | |
CxlBookings | form | int | No | |
NonAirBookings | form | int | No | |
TotalBookings | form | int | No | |
OnlineBookings | form | int | No | |
AverageItineraryChanges | form | decimal | No | |
TotalItineraryChanges | form | decimal | No | |
TotalItineraryChangesBeforeTicketing | form | int | No | |
TotalItineraryChangesAfterTicketing | form | int | No | |
CarbonTonnage | form | double? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST //AgencyReviewPerAccount HTTP/1.1
Host: api.agentivity.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"PNRCreationDateStart":"String","PNRCreationDateEnd":"String","OwningAgencyLocationID":["String"],"IncludeAfterHoursServicingFields":false,"OwningCompanyCode":["String"],"UserName":"String","Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":[{"Account":"String","TicketedBookings":0,"LCCTktBookings":0,"AssumedTicketedBookings":0,"NonTicketedBookings":0,"CxlBookings":0,"NonAirBookings":0,"TotalBookings":0,"OnlineBookings":0,"AverageItineraryChanges":0,"TotalItineraryChanges":0,"TotalItineraryChangesBeforeTicketing":0,"TotalItineraryChangesAfterTicketing":0,"CarbonTonnage":0}],"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}