GET | /BookingsCountsPerConsultant |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PNRCreationDateStart | query | string | Yes | Date in format YYYYMMDD |
PNRCreationDateEnd | query | string | Yes | Date in format YYYYMMDD |
OwningAgencyLocationID | query | string | No | Comma Delimited List of PCCs |
Team | query | string | No | Team name |
Qualifier | query | string | No | Qualifier |
OnlySummary | query | boolean | No | List only summary if selected true |
IncludeItinerary | query | boolean | No | Include Itinerary in the response |
ItineraryFormatting | query | integer | No | Indicates the required formatting: 0=None(Default); 1= Html; 2 = Chart |
Repeat | query | string | No | Repeat |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
UserName | query | string | No | UserName in form of an email address |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | TReport | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwningConsultant | form | string | No | |
OwningConsultantID | form | string | No | |
TotalBookings | form | int | No | |
CancelledCount | form | int | No | |
ContainingAirCount | form | int | No | |
GDSTicketedCount | form | int | No | |
LowCostCarrierCount | form | int | No | |
AssumedTicketedCount | form | int | No | |
ChurnCount | form | int | No | |
QualifierCount | form | int? | No | |
CountryCount | form | string | No | |
RoboticTicketingCount | form | int | No | |
RecordLocator | form | string | No | |
Account | form | string | No | |
TravelDate | form | DateTime? | No | |
Remark | form | string | No | |
Passangers | form | string | No | |
PNRCreationDate | form | DateTime? | No | |
AgentInitials | form | string | No | |
AgentivityRef | form | int | No | |
Itinerary | form | ItinerarySegmentsCollection | No | |
ItineraryFormatted | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SegmentType | form | string | No | |
SegmentNbr | form | int | No | |
BoardPoint | form | string | No | |
OffPoint | form | string | No | |
OperatorCode | form | string | No | |
OperatorService | form | string | No | |
SegmentStatus | form | string | No | |
DepartureTimeFormatted | form | string | No | |
ArrivalTimeFormatted | form | string | No | |
ChangeOfDayFormatted | form | string | No | |
ServiceCode | form | string | No | |
StartDate | form | string | No | |
EndDate | form | string | No | |
TicketNumber | form | string | No | |
VendorLocators | query | string | No | Comma separated list of vendor locators |
EquipmentCode | form | string | No | |
Equipment | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Item | form | TItem | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //BookingsCountsPerConsultant HTTP/1.1 Host: api.agentivity.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":{"Item":{"OwningConsultant":"String","OwningConsultantID":"String","TotalBookings":0,"CancelledCount":0,"ContainingAirCount":0,"GDSTicketedCount":0,"LowCostCarrierCount":0,"AssumedTicketedCount":0,"ChurnCount":0,"QualifierCount":0,"CountryCount":"String","RoboticTicketingCount":0,"RecordLocator":"String","Account":"String","TravelDate":"\/Date(-62135596800000-0000)\/","Remark":"String","Passangers":"String","AgentivityRef":0,"PNRCreationDate":"\/Date(-62135596800000-0000)\/","AgentInitials":"String","Itinerary":[{"SegmentType":"String","SegmentNbr":0,"BoardPoint":"String","OffPoint":"String","OperatorCode":"String","OperatorService":"String","SegmentStatus":"String","DepartureTimeFormatted":"String","ArrivalTimeFormatted":"String","ChangeOfDayFormatted":"String","ServiceCode":"String","StartDate":"String","EndDate":"String","TicketNumber":"String","VendorLocators":"String","EquipmentCode":"String","Equipment":"String"}],"ItineraryFormatted":"String"}},"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}