GET | /BookingDetails |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AgentivityRef | query | integer | No | Agentivity Booking Reference |
LoadOptions | query | string | No | Options to retrieve booking details (valid values are: Passengers, Itinerary, DiEntries, Phones, Notepads, VendorRemarks, Tickets, Versions, VendorLocators, CustomFields, Emails, AccountValue, EventDetails or EmailTrails). The option All can be used to get entire booking data. |
RecordLocator | query | string | No | Record locator |
PNRCreationDate | query | string | No | Date in format YYYYMMDD |
RequestConsultantID | query | string | No | Request Consultant ID (sign on) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
UserName | query | string | No | UserName in form of an email address |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | List<TItem> | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecordLocator | form | string | No | |
PNRCreationDate | form | string | No | |
CreationDate | form | DateTime? | No | |
PNRTicketed | form | string | No | |
Account | form | string | No | |
OwningConsultantID | form | string | No | |
OwningConsultant | form | string | No | |
CrsDescription | form | string | No | |
LastActionConsultantID | form | string | No | |
LastActionAgencyLocationID | form | string | No | |
OwningAgencyLocationID | form | string | No | |
CreatingAgencyIata | form | string | No | |
CompanyID | form | int? | No | |
Passengers | form | List<PassengerDetails> | No | |
Phones | form | List<BookingPhone> | No | |
Notepads | form | List<BookingNotepad> | No | |
VendorRemarks | form | List<VendorRemark> | No | |
DiEntries | form | List<DiEntry> | No | |
Tickets | form | List<BookingTicket> | No | |
Versions | form | List<BookingVersion> | No | |
VendorLocators | form | List<BookingVendorLocator> | No | |
CustomFields | form | List<CustomFieldValue> | No | |
Emails | form | List<BookingEmail> | No | |
EventDetails | form | List<BookingEventDetail> | No | |
AccountLocations | form | List<BookingAccountLocation> | No | |
EmailTrails | form | List<BookingEmailTrail> | No | |
AgentivityWarnings | form | List<BookingDetailsWarning> | No | |
AirlineTicketingDues | form | List<BookingDetailsAirTicketingDue> | No | |
CTCE | form | string | No | |
CTCM | form | string | No | |
CarbonTonnage | form | double? | No | |
CarbonEmissions | form | List<CarbonEmission> | No | |
OwningCompanyCode | form | string | No | |
AgentivityRef | form | int | No | |
Itinerary | form | ItinerarySegmentsCollection | No | |
ItineraryFormatted | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
FrequentFlyers | form | List<FrequentFlyerDetails> | No | |
SequenceNbr | form | int | No | |
LastNameElement | form | int | No | |
IsVip | form | bool | No | |
TravellerGUID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Vendor | form | string | No | |
Number | form | string | No | |
FullNumber | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PhoneType | form | string | No | |
City | form | string | No | |
Number | form | string | No | |
SequenceNbr | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Remark | form | string | No | |
CreatedDate | form | DateTime? | No | |
CreatedTime | form | string | No | |
Qualifier | form | string | No | |
SequenceNbr | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
VendorRemarkID | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TravelOrderIdentifier | form | int? | No | |
RmkNum | form | int? | No | |
DateStamp | form | DateTime? | No | |
TimeStamp | form | string | No | |
RemarkType | form | string | No | |
VendorType | form | string | No | |
Vendor | form | string | No | |
Remark | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SequenceNbr | form | int | No | |
Keyword | form | string | No | |
Remark | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SegmentNbr | form | int | No | |
TicketNumber | form | string | No | |
TicketType | form | string | No | |
TicketDetailsAvailable | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AgentivityRef | form | int? | No | |
DataBaseTimeStamp | form | DateTime? | No | |
EventType | form | string | No | |
PnrTicketed | form | string | No | |
LastActionAgentId | form | string | No | |
AirSegs | form | int | No | |
AirPSegs | form | int | No | |
HtlSegs | form | int | No | |
HtlPSegs | form | int | No | |
CarSegs | form | int | No | |
CarPSegs | form | int | No | |
TrnPSegs | form | int | No | |
OwningAgencyLocationID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AirSegmentNbr | form | int? | No | |
CarrierCode | form | string | No | |
VendorLocator | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PNRPropertiesCustomFieldID | form | string | No | |
RecordLocator | form | string | No | |
PNRCreationDate | form | DateTime | No | |
FieldName | form | string | No | |
FieldValue | form | string | No | |
CustomFieldID | form | int? | No | |
CreationDateTime | form | DateTime? | No | |
ElementNumber | form | int? | No | |
GDS | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SequenceNbr | form | int | No | |
EmailType | form | string | No | |
form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ItineraryEventTypeDetailID | form | int | No | |
AgentivityRef | form | int | No | |
EventTypeDetail | form | string | No | |
OldData | form | string | No | |
NewData | form | string | No | |
DateTimeStamp | form | DateTime? | No | |
EventTypeDetailID | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PrimaryAccountLocation | form | string | No | |
SecondaryAccountLocation | form | string | No | |
Valid | form | bool | No | |
ExactMatch | form | bool | No | |
GDS | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecipientEmail | form | string | No | |
DeliveryDetails | form | string | No | |
MailSentDateTime | form | DateTime? | No | |
RecipientLastActivityEvent | form | string | No | |
EmailId | form | int? | No | |
UserId | form | int? | No | |
SentResponseMessage | form | string | No | |
SentResponseErrorCode | form | int? | No | |
DeliveredBookingID | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Message | form | string | No | |
Vendor | form | string | No | |
WarningDateTime | form | DateTime? | No | |
OriginalRemark | form | string | No | |
ClearedDateTime | form | DateTime? | No | |
ClearedByConsultantID | form | string | No | |
PropertiesList | form | List<BookingWarningProperty> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Value | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Airline | form | string | No | |
DueDate | form | DateTime? | No | |
DueTime | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Value | form | double? | No | |
Unit | form | MeasurementUnit | No | |
Provider | form | AssessmentProvider | No | |
CalculationDateTime | form | DateTime? | No | |
CalculationDetails | form | CarbonCalculationDetails | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | short | No | |
Symbol | form | string | No | |
Name | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | short | No | |
Name | form | string | No | |
Description | form | string | No | |
LogoPath | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | short | No | |
Name | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SegmentType | form | string | No | |
SegmentNbr | form | int | No | |
BoardPoint | form | string | No | |
OffPoint | form | string | No | |
OperatorCode | form | string | No | |
OperatorService | form | string | No | |
SegmentStatus | form | string | No | |
DepartureTimeFormatted | form | string | No | |
ArrivalTimeFormatted | form | string | No | |
ChangeOfDayFormatted | form | string | No | |
ServiceCode | form | string | No | |
StartDate | form | string | No | |
EndDate | form | string | No | |
TicketNumber | form | string | No | |
VendorLocators | query | string | No | Comma separated list of vendor locators |
EquipmentCode | form | string | No | |
Equipment | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //BookingDetails HTTP/1.1 Host: api.agentivity.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":[{"AgentivityRef":0,"RecordLocator":"String","PNRCreationDate":"String","CreationDate":"\/Date(-62135596800000-0000)\/","PNRTicketed":"String","Account":"String","OwningConsultantID":"String","OwningConsultant":"String","CrsDescription":"String","LastActionConsultantID":"String","LastActionAgencyLocationID":"String","OwningAgencyLocationID":"String","CreatingAgencyIata":"String","CompanyID":0,"Passengers":[{"Id":0,"FirstName":"String","LastName":"String","FrequentFlyers":[{"Vendor":"String","Number":"String","FullNumber":"String"}],"SequenceNbr":0,"LastNameElement":0,"IsVip":false,"TravellerGUID":"String"}],"Phones":[{"PhoneType":"String","City":"String","Number":"String","SequenceNbr":0}],"Notepads":[{"Remark":"String","CreatedDate":"\/Date(-62135596800000-0000)\/","CreatedTime":"String","Qualifier":"String","SequenceNbr":0}],"VendorRemarks":[{"VendorRemarkID":0,"TravelOrderIdentifier":0,"RmkNum":0,"DateStamp":"\/Date(-62135596800000-0000)\/","TimeStamp":"String","RemarkType":"String","VendorType":"String","Vendor":"String","Remark":"String"}],"DiEntries":[{"SequenceNbr":0,"Keyword":"String","Remark":"String"}],"Tickets":[{"SegmentNbr":0,"TicketNumber":"String","TicketType":"String","TicketDetailsAvailable":false}],"Versions":[{"AgentivityRef":0,"DataBaseTimeStamp":"\/Date(-62135596800000-0000)\/","EventType":"String","PnrTicketed":"String","LastActionAgentId":"String","AirSegs":0,"AirPSegs":0,"HtlSegs":0,"HtlPSegs":0,"CarSegs":0,"CarPSegs":0,"TrnPSegs":0,"OwningAgencyLocationID":"String"}],"VendorLocators":[{"AirSegmentNbr":0,"CarrierCode":"String","VendorLocator":"String"}],"CustomFields":[{"PNRPropertiesCustomFieldID":"String","RecordLocator":"String","PNRCreationDate":"\/Date(-62135596800000-0000)\/","FieldName":"String","FieldValue":"String","CustomFieldID":0,"CreationDateTime":"\/Date(-62135596800000-0000)\/","ElementNumber":0,"GDS":"String"}],"Emails":[{"SequenceNbr":0,"EmailType":"String","Email":"String"}],"EventDetails":[{"ItineraryEventTypeDetailID":0,"AgentivityRef":0,"EventTypeDetail":"String","OldData":"String","NewData":"String","DateTimeStamp":"\/Date(-62135596800000-0000)\/","EventTypeDetailID":0}],"AccountLocations":[{"PrimaryAccountLocation":"String","SecondaryAccountLocation":"String","Valid":false,"ExactMatch":false,"GDS":"String"}],"EmailTrails":[{"RecipientEmail":"String","DeliveryDetails":"String","MailSentDateTime":"\/Date(-62135596800000-0000)\/","RecipientLastActivityEvent":"String","EmailId":0,"UserId":0,"SentResponseMessage":"String","SentResponseErrorCode":0,"DeliveredBookingID":0}],"AgentivityWarnings":[{"Message":"String","Vendor":"String","WarningDateTime":"\/Date(-62135596800000-0000)\/","OriginalRemark":"String","ClearedDateTime":"\/Date(-62135596800000-0000)\/","ClearedByConsultantID":"String","PropertiesList":[{"Name":"String","Value":"String"}]}],"AirlineTicketingDues":[{"Airline":"String","DueDate":"\/Date(-62135596800000-0000)\/","DueTime":"String"}],"CTCE":"String","CTCM":"String","CarbonTonnage":0,"CarbonEmissions":[{"Value":0,"Unit":{"Id":0,"Symbol":"String","Name":"String"},"Provider":{"Id":0,"Name":"String","Description":"String","LogoPath":"String"},"CalculationDateTime":"\/Date(-62135596800000-0000)\/","CalculationDetails":{"Id":0,"Name":"String"}}],"OwningCompanyCode":"String","Itinerary":[{"SegmentType":"String","SegmentNbr":0,"BoardPoint":"String","OffPoint":"String","OperatorCode":"String","OperatorService":"String","SegmentStatus":"String","DepartureTimeFormatted":"String","ArrivalTimeFormatted":"String","ChangeOfDayFormatted":"String","ServiceCode":"String","StartDate":"String","EndDate":"String","TicketNumber":"String","VendorLocators":"String","EquipmentCode":"String","Equipment":"String"}],"ItineraryFormatted":"String"}],"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}