GET | /AirSegmentsByDate/user | Depreciated, please use AirSegmentsByDate | |
---|---|---|---|
GET | /AirSegmentsByDate |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DateStart | query | string | Yes | Date in format YYYYMMDD |
DateEnd | query | string | Yes | Date in format YYYYMMDD |
DateSearchType | query | string | No | Date search type option, a single character (T to search by segment start dates, C to search by booking creation dates). |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OwningCompanyCode | query | string | No | Comma Delimited List of Owning Company Codes |
UserName | query | string | No | UserName in form of an email address |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | query | string | No | Starting Record |
Limit | query | string | No | Number of records to return (PageSize) |
TotalRecords | query | string | No | Total Number of Records in a Full Reponse (if no paging) |
ResponseRecords | query | string | No | Total Number of Records in this Reponse (on this page) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseMetadata | form | ResponseMetadata | No | |
ResponseReport | form | TReport | No | |
ResponseError | form | AgentivityError | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
HasCache | form | bool | No | |
HasPaging | form | bool | No | |
CacheMetadata | form | CacheMetadata | No | |
PagingMetadata | form | PagingMetadata | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CachedAt | form | DateTime | No | |
CacheExpiresAt | form | DateTime | No | |
IsFromCache | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StatusCode | form | string | No | |
VerboseMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AgentivityRef | form | string | No | |
RecordLocator | form | string | No | |
OwningAgencyLocationID | form | string | No | |
OwningConsultant | form | string | No | |
Account | form | string | No | |
Passengers | form | string | No | |
DepartureDate | form | DateTime? | No | |
DepartureTime | form | string | No | |
ArrivalDate | form | DateTime? | No | |
ArrivalTime | form | string | No | |
CarrierCode | form | string | No | |
BoardPoint | form | string | No | |
OffPoint | form | string | No | |
FlightNbr | form | string | No | |
BookingCode | form | string | No | |
CreatingAgencyIata | form | string | No | |
SegmentStatus | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Item | form | TItem | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //AirSegmentsByDate/user HTTP/1.1 Host: api.agentivity.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseMetadata":{"Success":false,"HasCache":false,"HasPaging":false,"CacheMetadata":{"IsFromCache":false,"CachedAt":"\/Date(-62135596800000-0000)\/","CacheExpiresAt":"\/Date(-62135596800000-0000)\/"},"PagingMetadata":{"Offset":"String","Limit":"String","TotalRecords":0,"ResponseRecords":0}},"ResponseReport":{"Item":{"AgentivityRef":"String","RecordLocator":"String","OwningAgencyLocationID":"String","OwningConsultant":"String","Account":"String","Passengers":"String","DepartureDate":"\/Date(-62135596800000-0000)\/","DepartureTime":"String","ArrivalDate":"\/Date(-62135596800000-0000)\/","ArrivalTime":"String","CarrierCode":"String","BoardPoint":"String","OffPoint":"String","FlightNbr":"String","BookingCode":"String","CreatingAgencyIata":"String","SegmentStatus":"String"}},"ResponseError":{"ErrorCode":"String","Message":"String","StatusCode":"String","VerboseMessage":"String"}}